Important: Please verify with tournament organizers and the Chief referee.
Tournament Schedule |
|
|
| | |
Day 1: June 14 2011 | | |
Time | Event | Round |
9 AM to 2:20 PM | Sub Junior Boys | Qlf 1 &2 |
2:20 PM to 5 PM | Sub Junior Girls | 1&2 |
5 PM to 7:40 PM | Cadet Boys | 1&2 |
7:40 PM to 9:40 PM | Cadet Girls | 1&2 |
Day 2: June 15 2011 |
|
|
Time | Event | Round |
9 AM to 10:20 AM | Sub Junior Boys | Qlf 3&4 |
10:20 AM to 11:40 AM | Sub Junior Girls | 3&4 |
11:40 AM to 1 PM | Cadet Boys | 3&4 |
1 PM to 1:40 PM | Cadet Girls | 3 |
1:20 PM to 3 PM | Sub Junior Boys | MDraw 1&2 |
2:40 PM to 3 PM | Sub Junior Girls | QF |
3 PM to 3:20 PM | Cadet Boys | QF |
3 PM to 3:40 PM | Cadet Girls | QF |
3:20 PM to 3:40 PM | Sub Junior Boys | QF |
3:40 PM to 7 PM | Junior Girls | 1&2 |
6:40 PM to 10:20 PM | Junior Boys | Qlf 1 |
No comments:
Post a Comment