Did you know that the second highest Internationally ranked Indian Table Tennis player competes in the Slovenian league?
The top players there are Sereda, Klasic, Marek and a generous sprinkling of Chinese (common in almost all top Table Tennis leagues).
Current Standings
1. | Amalraj Anthony | MSK Malacky A | 8 | 19 | 19 | 0 | 57 : 8 | 100,00 % |
2. | Klásek Marek | Stavoimpex Holíč A | 8 | 15 | 15 | 0 | 45 : 5 | 100,00 % |
3. | Wang Yang | Stavoimpex Holíč A | 7 | 12 | 12 | 0 | 36 : 6 | 100,00 % |
4. | Mrkvička Radek | Stavoimpex Holíč A | 10 | 19 | 18 | 1 | 55 : 6 | 94,74 % |
5. | Bai He | ŠKST Bratislava A | 8 | 17 | 16 | 1 | 48 : 9 | 94,12 % |
6. | Gumáň Martin | ŠKST Bratislava A | 6 | 12 | 11 | 1 | 34 : 8 | 91,67 % |
7. | Krkoška Peter | ŠKST Bratislava A | 6 | 12 | 11 | 1 | 35 : 10 | 91,67 % |
8. | Palček Martin | Stavoimpex Holíč A | 7 | 12 | 11 | 1 | 35 : 10 | 91,67 % |
9. | Illáš Erik | SK SATEX Int. A | 9 | 21 | 18 | 3 | 56 : 16 | 85,71 % |
10. | Jaslovský Martin | SK SATEX Int. A | 10 | 22 | 18 | 4 | 57 : 23 | 81,82 % |
No comments:
Post a Comment