![]() |
| Photo courtesy www.cfp.cn |
Timo Boll, Ma Long and Zhang Jike played for the shakehanders while Ma Lin, Wang Hao and Ryu Seung Min represented the penholders.
Guess which team won?
Shakehanders! won a close battle 3-2.
The Table Tennis Information Source
Blog providing information on Table Tennis.
Contact us at
editor@tabletennisbug.com. Table Tennis new, Table Tennis equipment, Training, Coaching, and Tournaments. Tischtennis, Tenis de table, Bordtennis, tenis de mesa, 卓球,乒乓球,πινγκ-πονγκ in many languages
![]() |
| Photo courtesy www.cfp.cn |
MatchDate - | 22-Jun-2011 | |
RoundName | PlayerName | Score |
Quarter | Sharvari Baradkar(NDD) [Seed - 6] Bt Sneha Patil(THN) [Seed - 3] | 11/5,11/4,11/9 |
Quarter | Payal Bohra(MSD) [Seed - 1] Bt Toral Manderekar(THN) [Seed - 8] | 14/12,11/4,11/5 |
Quarter | Disha Hulavale(THN) [Seed - 5] Bt Manasi Chiplunkar(MCD) [Seed - 4] | 3/11,18/16,11/5,11/7 |
Quarter | Srushti Helangadi(MSD) [Seed - 2] Bt Kadambari Bhandarkar(NGP) [Seed - 7] | 11/5,11/4,11/9 |
RoundName | PlayerName | Score |
Quarter | Kavish Nagpal(MSD) Bt Nachiket Ghanekar(THN) [Seed - 7] | 11/1,11/4,11/3 |
Quarter | Shaurya Pednekar(MSD) [Seed - 1] Bt Vedant Kulkarni(MSD) | 11/2,11/4,11/2 |
Quarter | Regan Albuerqueque(MSD) [Seed - 3] Bt Akshat Veera(THN) [Seed - 6] | 9/11,11/6,11/9,13/11 |
Quarter | Sanat Bokil(PNA) [Seed - 4] Bt Sanket Godbole(MSD) [Seed - 5] | 11/7,11/8,11/8 |
MatchDate | 22-Jun-2011 | |
RoundName | PlayerName | Score |
Pre-Quarter | Urvi Walve(THN) [Seed - 1] Bt Payal Bohra(MSD) [Seed - 16] | 11/5,9/11,12/10,11/7 |
Pre-Quarter | Dyuti Patki(MSD) [Seed - 8] Bt Simran Haria(MSD) [Seed - 9] | 11/7,5/11,11/7,11/7 |
Pre-Quarter | Snehal Patil(THN) [Seed - 14] Bt Manasi Chajed(PNA) [Seed - 3] | 11/9,16/14,11/13,11/6 |
Pre-Quarter | Ashlesha Trehan(MSD) [Seed - 4] Bt Antara Jaggi(MCD) | 11/6,11/7,11/7 |
Pre-Quarter | Mansi Deshpande(THN) [Seed - 5] Bt Manasi Chiplunkar(MCD) [Seed - 12] | 11/5,11/4,11/5 |
Pre-Quarter | Srushti Helangadi(MSD) [Seed - 11] Bt Devika Deshpande(KOL) | 11/6,10/12,11/8,12/10 |
Pre-Quarter | Riddhi Sankhe(THN) [Seed - 7] Bt Vedika Bhende(PNA) [Seed - 10] | 11/9,9/11,9/11,11/9,11/7 |
Pre-Quarter | Shruti Amrute(THN) [Seed - 2] Bt Pooja Joshi(KOL) | 11/4,11/2,11/6 |
MatchDate | 22-Jun-2011 | |
RoundName | PlayerName | Score |
Pre-Quarter | Vedant Shah(MSD) [Seed - 12] Bt Ruthwik Pandirkar(MSD) [Seed - 5] | 11/3,11/3,11/7 |
Pre-Quarter | Anay Dave(MSD) [Seed - 8] Bt Raj Shinde(PNA) [Seed - 9] | 11/8,11/7,11/8 |
Pre-Quarter | Siddhesh Pande(THN) [Seed - 1] Bt Akash Kasar(JAL) | 11/2,11/1,11/2 |
Pre-Quarter | Nachiket Patel(MSD) Bt Advait Brahme(PNA) [Seed - 3] | 11/7,11/6,12/14,13/11 |
Pre-Quarter | Omkar Ghag(NSK) [Seed - 4] Bt Dhruv Kaluskar(PNA) [Seed - 13] | 11/8,11/4,11/3 |
Pre-Quarter | Harsh Mehta(MSD) [Seed - 7] Bt Tejas Kamble(THN) [Seed - 10] | 11/8,13/11,11/7 |
Pre-Quarter | Yugandh Zende(THN) [Seed - 6] Bt Mandar Hardikar(MSD) | 11/3,8/11,11/7,7/11,11/9 |
Pre-Quarter | Kalpak Bansod(NGP) [Seed - 2] Bt Manthan Shah(PNA) [Seed - 15] | 12/10,11/9,11/7 |
| RoundName | PlayerName | Score |
| Semi-Final | Parth Phansekar(THN) [Seed - 6] Bt Neel Joshi(PNA) [Seed - 10] | 11/8,11/8,9/11,6/11,11/8,11/6 |
| Semi-Final | Nishaad Shah(MSD) [Seed - 1] Bt Chinmay Datar(PNA) [Seed - 4] | 6/11,7/11,11/9,7/11,12/10,11/7,16/14 |
| Final | Nishaad Shah(MSD) [Seed - 1] Bt Parth Phansekar(THN) [Seed - 6] | 11/8,9/11,10/12,11/5,11/5,11/9 |
| Junior Girls | ||
| RoundName | PlayerName | Score |
| Semi-Final | Senhora Dsouza(MCD) [Seed - 1] Bt Gargi Surwase(MSD) [Seed - 4] | 11/6,11/7,11/6,8/11,11/4 |
| Semi-Final | Devika Bhide(PNA) [Seed - 3] Bt Sruja Bhat(PNA) [Seed - 7] | 9/11,11/9,11/7,8/11,10/12,11/6,11/6 |
| Final | Senhora Dsouza(MCD) [Seed - 1] Bt Devika Bhide(PNA) [Seed - 3] | 11/5,7/11,11/5,11/9,13/11 |
| Youth Boys | ||
| RoundName | PlayerName | |
| Semi-Final | Sanmay Paranjape(PNA) [Seed - 1] Bt Zubin Taraporwala(THN) [Seed - 4] | 5/11,11/4,11/1,11/6,11/8 |
| Semi-Final | Noel Pinto(MSD) [Seed - 2] Bt Nishaad Shah(MSD) | 11/2,5/11,11/13,11/2,11/9,5/11,11/9 |
| Final | Sanmay Paranjape(PNA) [Seed - 1] Bt Noel Pinto(MSD) [Seed - 2] | 11/7,12/10,9/11,4/11,11/6,12/10 |
| Youth Girls | ||
| RoundName | PlayerName | Score |
| Semi-Final | Senhora Dsouza(MCD) [Seed - 1] Bt Sruja Bhat(PNA) [Seed - 4] | 11/4,11/7,11/7,11/6 |
| Semi-Final | Vedika Garg(THN) [Seed - 3] Bt Shweta Parte(MCD) [Seed - 2] | 11/6,11/4,6/11,14/12,11/5 |
| Final | Senhora Dsouza(MCD) [Seed - 1] Bt Vedika Garg(THN) [Seed - 3] | 11/7,11/8,13/11,11/6 |
| Women's Singles | ||
| RoundName | PlayerName | Score |
| Semi-Final | Prajakta Tipale(THN) [Seed - 1] Bt Runa Roy(MSD) [Seed - 4] | 11/9,11/8,11/7,11/6 |
| Semi-Final | Shweta Parte(MCD) [Seed - 2] Bt Vedika Garg(THN) [Seed - 3] | 11/3,10/12,11/3,11/4,12/10 |
| Final | Shweta Parte(MCD) [Seed - 2] Bt Prajakta Tipale(THN) [Seed - 1] | 13/11,11/1,11/9,4/11,11/5 |
| Men's Singles | ||
| RoundName | PlayerName | Score |
| Semi-Final | Aman Balgu(MSD) [Seed - 4] Bt Eric Fernandes(MSD) [Seed - 1] | 6/11,11/9,11/4,11/8,8/11,11/9 |
| Semi-Final | Sanmay Paranjape(PNA) [Seed - 6] Bt Noel Pinto(MSD) [Seed - 2] | 14/12,11/7,11/6,7/11,3/11,11/8 |
| Final | Sanmay Paranjape(PNA) [Seed - 6] Bt Aman Balgu(MSD) [Seed - 4] | 11/5,6/11,11/8,11/7,11/8 |
| JUNIOR BOYS (UNDER 17 YEARS) SINGLES QUARTER FINALS | |
| MatchDate - 18-Jun-2011 | |
| PlayerName | Score |
| Chinmay Datar(PNA) [Seed - 4] Bt Varun Shastry(PNA) | 9/11,11/3,11/6,11/6,11/8 |
| Neel Joshi(PNA) [Seed - 10] Bt Siddhesh Pande(THN) [Seed - 15] | 8/11,11/9,11/7,9/11,9/11,11/9,11/8 |
| Parth Phansekar(THN) [Seed - 6] Bt Rohan Sameer Kulkarni(PNA) [Seed - 14] | 11/8,7/11,11/8,2/11,11/5,11/7 |
| Nishaad Shah(MSD) [Seed - 1] Bt Sarvesh Chandratre(NSK) [Seed - 9] | 11/8,9/11,14/12,16/14,11/7 |
| WOMENS SINGLES QUARTER FINALS | |
| PlayerName | Score |
| Runa Roy(MSD) [Seed - 4] Bt Priti Mokashi(THN) | 12/10,7/11,11/5,6/11,11/2,11/4 |
| Prajakta Tipale(THN) [Seed - 1] Bt Deepti Chaphekar(PNA) [Seed - 8] | 11/5,11/6,11/8,11/13,11/5 |
| Shweta Parte(MCD) [Seed - 2] Bt Senhora Dsouza(MCD) [Seed - 7] | 11/7,12/10,11/8,12/10 |
| Vedika Garg(THN) [Seed - 3] Bt Mrunmayee Mhatre(MSD) [Seed - 6] | 11/9,12/14,7/11,11/7,4/11,11/8,14/12 |
| MENS SINGLE QUARTER FINALS | |
| PlayerName | Score |
| Eric Fernandes(MSD) [Seed - 1] Bt Gaurav Parte(MCD) [Seed - 9] | 11/8,11/6,14/12,11/6 |
| Aman Balgu(MSD) [Seed - 4] Bt Martand Biniwale(PNA) [Seed - 5] | 9/11,11/8,13/11,5/11,11/6,8/11,12/10 |
| Sanmay Paranjape(PNA) [Seed - 6] Bt Rohit Chaudhary(PNA) [Seed - 3] | 11/6,9/11,11/7,11/7,9/11,13/11 |
| Noel Pinto(MSD) [Seed - 2] Bt Zubin Taraporwala(THN) [Seed - 10] | 11/5,11/6,11/2,11/6 |
| JUNIOR GIRLS SINGLES (UNDER 17 YEARS) QUARTER FINALS | |
| PlayerName | Score |
| Devika Bhide(PNA) [Seed - 3] Bt Dyuti Patki(MSD) | 11/4,11/6,8/11,11/8,11/4 |
| Senhora Dsouza(MCD) [Seed - 1] Bt Manasi Munj(PNA) [Seed - 8] | 11/2,11/9,11/6,7/11,11/9 |
| Sruja Bhat(PNA) [Seed - 7] Bt Rutuja Khopkar(THN) [Seed - 2] | 14/12,7/11,9/11,11/4,12/10,11/7 |
| Gargi Surwase(MSD) [Seed - 4] Bt Shirin Inamdar(THN) [Seed - 5] | 9/11,11/6,13/15,15/13,11/5,5/11,11/5 |
| YOUTH BOYS (UNDER 21 YEARS) QUARTER FINALS | |
| 18-Jun-11 | |
| PlayerName | Score |
| Sanmay Paranjape(PNA) [Seed - 1] Bt Parth Phansekar(THN) [Seed - 9] | 11/4,12/10,11/6,11/7 |
| Zubin Taraporwala(THN) [Seed - 4] Bt Chinmay Datar(PNA) [Seed - 5] | 11/6,5/11,11/7,11/5,4/11,11/5 |
| Nishaad Shah(MSD) Bt Chandrashekhar Gole(MSD) [Seed - 3] | 12/10,11/3,11/9,9/11,11/9 |
| Noel Pinto(MSD) [Seed - 2] Bt Shubhankar Ranade(PNA) [Seed - 7] | 9/11,11/2,11/13,9/11,12/10,11/6,11/7 |
| Cadet Boys (Under 12 Boys) (Quarter Finals) | |
| Regan Albuerqueque(MSD) [Seed - 4] Bt Ashwin S(MSD) | 11/7,12/10,11/8 |
| Kavish Nagpal(MSD) Bt Sanat Bokil(PNA) [Seed - 3] | 11/9,11/6,11/7 |
| Tanmay Rane(MCD) [Seed - 2] Bt Gaurav Lohapatre(PNA) [Seed - 7] | 11/9,10/12,11/9,4/11,11/6 |
| Shaurya Pednekar(MSD) [Seed - 1] Bt Koushik Joshi(KOL) | 11/6,11/4,10/12,11/6 |
| Cadet Girls (Under 12 Girls) (Quarter Finals) | |
| Srushti Helangadi(MSD) [Seed - 2] Bt Toral Manderekar(THN) [Seed - 7] | 11/4,11/9,11/13,11/7 |
| Payal Bohra(MSD) [Seed - 1] Bt Kadambari Bhandarkar(NGP) [Seed - 8] | 11/9,13/11,11/5 |
| Manasi Chiplunkar(MCD) [Seed - 3] Bt Shreya Deshpande(THN) | 11/4,11/8,11/8 |
| Snehal Patil(THN) [Seed - 4] Bt Disha Hulavale(THN) [Seed - 5] | 11/8,11/4,11/9 |
| Sub Jr Girls (Under 14 Girls) (Quarter Finals) | |
| Ashlesha Trehan(MSD) [Seed - 3] Bt Manasi Chiplunkar(MCD) [Seed - 11] | 4/11,12/10,7/11,11/6,12/10 |
| Urvi Walve(THN) [Seed - 1] Bt Devika Deshpande(KOL) | 4/11,11/9,11/3,6/11,11/7 |
| Dyuti Patki(MSD) [Seed - 7] Bt Shruti Amrute(THN) [Seed - 2] | 11/7,11/8,11/7 |
| Sub Jr Boys (Under 14 Boys) (Quarter Finals) | |
| Kalpak Bansod(NGP) [Seed - 2] Bt Anay Dave(MSD) [Seed - 7] | 17/15,11/8,11/8 |
| Vedant Shah(MSD) [Seed - 11] Bt Omkar Ghag(NSK) [Seed - 3] | 13/11,11/6,12/10 |
| Advait Brahme(PNA) [Seed - 4] Bt Aditya Patil(PNA) | 11/6,10/12,11/7,13/11 |
| Siddhesh Pande(THN) [Seed - 1] Bt Harsh Mehta(MSD) [Seed - 8] | 11/6,11/9,8/11,11/8 |
| Cadet Boys (Under 12 Years Boys) Semi-Finals | |
| Kavish Nagpal(MSD) Bt Tanmay Rane(MCD) [Seed - 2] | 11/8,14/12,11/4 |
| Shaurya Pednekar(MSD) [Seed - 1] Bt Regan Albuerqueque(MSD) [Seed - 4] | 11/3,11/4,11/5 |
| Cadet Boys (Under 12 Years Boys) Final | |
| Kavish Nagpal(MSD) Bt Shaurya Pednekar(MSD) [Seed - 1] | 11/6,8/11,11/9,7/11,11/9 |
| Cadet Girls (Under 12 Years Girls) Semi-Finals | |
| Payal Bohra(MSD) [Seed - 1] Bt Snehal Patil(THN) [Seed - 4] | 12/10,11/6,9/11,6/11,11/8 |
| Manasi Chiplunkar(MCD) [Seed - 3] Bt Srushti Helangadi(MSD) [Seed - 2] | 4/11,11/8,11/8,15/13 |
| Cadet Girls (Under 12 Years Girls) Finals | |
| Manasi Chiplunkar(MCD) [Seed - 3] Bt Payal Bohra(MSD) [Seed - 1] | 11/5,11/5,12/14,11/7 |
| Womens Singles (Pre-Quarter Finals) | |
| Mrunmayee Mhatre(MSD) [Seed - 6] Bt Riya Deshpande(PNA) | 11/4,11/3,11/2,11/6 |
| Prajakta Tipale(THN) [Seed - 1] Bt Shirin Inamdar(THN) | 11/3,11/3,6/11,11/6,11/8 |
| Priti Mokashi(THN) Bt Devika Bhide(PNA) [Seed - 5] | 11/3,2/11,11/5,7/11,11/8,14/16,11/5 |
| Vedika Garg(THN) [Seed - 3] Bt Ekta Ghadge(AKL) | 11/6,11/5,11/2,11/4 |
| Shweta Parte(MCD) [Seed - 2] Bt Pranita Banavali(THN) | 11/4,11/8,12/10,11/3 |
| Deepti Chaphekar(PNA) [Seed - 8] Bt Gargi Surwase(MSD) | 10/12,11/8,9/11,10/12,11/9,11/5,11/6 |
| Senhora Dsouza(MCD) [Seed - 7] Bt Ruchira Manerkar(MCD) | 11/6,11/5,11/9,11/5 |
| Youth Girls Pre-Quarter Finals | |
| Sruja Bhat(PNA) [Seed - 4] Bt Ekta Ghadge(AKL) [Seed - 13] | 12/10,11/2,13/11,11/6 |
| Vedika Garg(THN) [Seed - 3] Bt Noopur Walve(THN) [Seed - 14] | 11/4,11/5,11/2,11/6 |
| Senhora Dsouza(MCD) [Seed - 1] Bt Fauzia Meherally(PNA) [Seed - 16] | 11/1,11/7,11/4,11/7 |
| Ketki Joshi(THN) Bt Prachi Ghumatkar(PNA) | 11/5,6/11,11/8,11/5,11/3 |
| Shirin Inamdar(THN) [Seed - 5] Bt Jagruti Murbadkar(THN) [Seed - 12] | 11/5,11/6,11/13,13/11,11/7 |
| Sayali Deshpande(PNA) [Seed - 6] Bt Shreya Fursule(PRB) | 11/3,11/7,5/11,11/5,11/3 |
| Devika Bhide(PNA) [Seed - 7] Bt Manasi Munj(PNA) [Seed - 10] | 11/7,11/7,11/8,11/4 |
| Shweta Parte(MCD) [Seed - 2] Bt Rutuja Khopkar(THN) [Seed - 15] | 11/4,11/5,11/2,11/5 |
| Jr Girls Singles (Under 17 Years) Pre-Quarter | |
| Manasi Munj(PNA) [Seed - 8] Bt Fauzia Meherally(PNA) [Seed - 9] | 11/4,11/9,13/11 |
| Shirin Inamdar(THN) [Seed - 5] Bt Shruti Amrute(THN) [Seed - 12] | 11/7,11/7,11/7 |
| Devika Bhide(PNA) [Seed - 3] Bt Manasi Chajed(PNA) [Seed - 14] | 12/10,11/3,12/10 |
| Senhora Dsouza(MCD) [Seed - 1] Bt Saili Satwe(MSD) | 11/2,11/4,11/1 |
| Sruja Bhat(PNA) [Seed - 7] Bt Noopur Walve(THN) [Seed - 10] | 9/11,13/11,11/6,5/11,15/13 |
| Gargi Surwase(MSD) [Seed - 4] Bt Sanika Muley(ABD) [Seed - 13] | 11/2,11/7,11/9 |
| Dyuti Patki(MSD) Bt Jagruti Murbadkar(THN) [Seed - 6] | 11/8,11/8,11/2 |
| Rutuja Khopkar(THN) [Seed - 2] Bt Riddhi Sankhe(THN) | 11/8,11/8,11/8 |
| Rank | Name | Rating | State |
| 1 | Wang, Wei | 2795 | CA |
| 2 | Lupulesku, Ilija | 2746 | IL |
| 3 | Feth, Stefan | 2695 | CA |
| 4 | Fan, Yiyong | 2672 | WA |
| 5 | Zhuang, David Yong-Xiang | 2657 | NJ |
| 6 | Gao, Jun | 2656 | CA |
| 7 | Qiao, James | 2654 | WA |
| 8 | Cheng, Yinghua | 2634 | MD |
| 9 | Hazinski, Mark | 2626 | TX |
| 10 | Wang, Chen | 2624 | NY |
| 11 | Yang, Shigang | 2621 | GA |
| 12 | Butler, Jim | 2619 | TX |
| 13 | Zeng, Xun | 2612 | MD |
| 14 | Gao, YanJun | 2609 | NY |
| 15 | Lu, Ying | 2606 | PA |
| 16 | Kashyap, Anal | 2604 | CA |
| 17 | Yang, Liang | 2595 | TX |
| 18 | Reed, Barney J. | 2592 | CA |
| 19 | Manousof, Stefan John | 2590 | NY |
| 20 | Wu, Yue | 2581 | NJ |
| 21 | Liu, Nan | 2576 | TX |
| 22 | Hugh, Adam | 2570 | NJ |
| 23 | Wang, Huijing | 2568 | TX |
| 24 | Li, Peter | 2566 | MD |
| 25 | Hao, Donglong | 2561 | CA |