Photo courtesy Zimbio.com |
MEN
Rank | Name |
1 | Murphy, John |
2 | McCreery, Paul |
3 | Robinson, Ashley |
4 | Logue, Sam |
5 | Maguire, Gavin |
6 | Graham, Peter |
7 | O'Flynn, Mark |
8 | Pofok, Tibor |
9 | O'Brien. Declan |
10 | Gavin, Robert |
11 | Strong, Daryl |
12 | Wallace, Phil |
13 | Redmond, Anthony |
14 | Brown, Ian |
15 | Farrell, Ryan |
16 | Keenan, Daniel |
17 | Mackey, Kevin |
18 | Slater. Stephen |
19 | Devereux, Brian |
20 | Butler, Dave |
21 | Finn, Brian |
22 | Knox, Gervis |
23 | Herley James |
24 | Gallagher, Will |
25 | Kelly, Kieran |
26 | Jamison, Philip |
27 | Mullaly, Conor |
28 | Finlay, Matt |
29 | Donnelly, Jack |
30 | McAllister, Mark |
31 | Stapleton, Jack |
32 | Reilly, Ciaran |
33 | Shaw, Philip |
34 | Ning, Na |
35 | Davis, Tom |
36 | Fitzgerald, Tommy |
37 | Lewanczuk, Artur |
38 | Li Shizhao |
39 | O'Connor, Geoffrey |
40 | Porter, Jonathan |
41 | Zatylny, Dariusz |
42 | Szymanski, Maciek |
43 | O'Rourke, Corey |
44 | Kopacz, Paul |
45 | Keenan, Stephen |
46 | Beades, Conor |
47 | Devaney, Kevin |
48 | Lagan, Michael |
49 | Flood, Ryan |
50 | O' Neill, Kalen |
51 | Dennis, John |
52 | Slattery, Dylan |
53 | O'Reilly, Alan |
54 | Nolan, Conor |
55 | Campbell, Andrew |
56 | Hutchinson, Kevin |
57 | Sulkowski, David |
58 | Farrell, Stephen |
59 | Knox, Keith |
60 | McConkey, Ryan |
61 | Gordon, Mark |
62 | Scott, Rory |
63 | Dobbs, Anthony |
64 | Mandler, Atilla |
65 | Davis, Robert |
66 | Nabney, Norman |
67 | Kelly, Stefon |
68 | Kozak, Istvan |
69 | Doyle, Mark |
70 | Mullaly, Donie |
71 | Reilly, Gavin |
72 | Kennedy, Ed |
73 | Hardiman, Sam |
74 | Cooper, Joshua |
75 | Foster, Kris |
76 | Cunningham, Michael |
77 | Ribeiro, Marcello |
78 | Shekleton, Eric |
79 | O'Keefe, Kevin |
80 | Hubenov, Georgi |
81 | Kelleher, Joe |
82 | Loane, Andrew |
83 | Grala, Marek |
84 | Kingsley, Anthony |
85 | Huang, Chad |
86 | Gillen, Alexander |
87 | Bulla, Ratislav |
88 | O'Dea, Rory |
89 | Kelleher, Brian |
90 | Crawford, Gary |
91 | Letendre, Florent |
92 | Quinn, Shay |
93 | Taylor, Alan |
94 | Bowe, John |
95 | Karczewski, Krzysztof |
96 | Pemberton, Dave |
97 | Hickey, Owen |
98 | Daniel Blom |
99 | Nash, Mike |
100 | Langan, Michael |
WOMEN
1 | Given, Ashley |
2 | Mogey, Amanda |
3 | Timlin, Sarah |
4 | Devereux, Sabina |
5 | Wyse, Jean |
6 | O'Reilly, Edel |
7 | McGlone, Katie |
8 | Devaney, Teresa |
9 | Ludlow, Emma |
10 | Walker, Annalise |
11 | Dawson, Hannah |
12 | Slattery, Maebhdh |
13 | Richardson, Gillian |
14 | Kacsandi, Rita |
15 | McGlone, Elayna |
16 | Dennett, Fiona |
17 | Murphy, Deirdre |
18 | Thompson, Erin |
19 | Rock, Amy |
20 | Kenny, Rebecca |
21 | Nelson, Claire |
22 | Burns, Emily |
23 | Dolan, Sara |
24 | Healy, Aisling |
25 | Poller, Jana |
26 | Buttimer, Niamh |
27 | Carpenter, Ros |
28 | Kufel, Ewelina |
29 | Hayes, Amy Lou |
30 | McCullagh, Clodagh |
31 | Huizhaung, Xie |
32 | Byrne, Sarah |
33 | O'Shea, Lynn |
34 | McConkey, Sally |
35 | Treacy, Niamh |
36 | Brady, Brielle |
37 | Whelan, Kate |
38 | Maties, Lavinia |
39 | O'Reilly, Emily |
40 | Kenny, Sarah |
41 | Tracy, Niamh |
42 | Heller, Claire |
43 | Kayrin, Ong |
44 | Harper, Pauline |
45 | Murphy, Susan |
Ulster Men's Rankings
Philip Wallace Queens
Ashley Robinson FMT Academy
Daryl Strong Queens
Paul McCreery
Gervis Knox UUJ
Peter Graham Queens
Dawid Sulkowski Ballymoney
Mark McAlister Cookstown
Stephen Slater FMT Academy
Philip Jamison Knockagh
Pawel Sulkowski Ballymoney
Roy Coard Christchurch
Richard Davies Ballyclare Meth
Andrew Loane Glenburn
Mark Gordon
Zak Wilson
Kieran Reilly Castlerahan
Ted Mahaffey Christchurch
Barry Dickson CBPPU
Ulster Women's Rankings
Amanda Mogey Carnmoney
Ashley Givan FMT Academy
Emma Ludlow Glenburn
Hannah Lynch-Dawson FMT Academy
Annalise Walker FMT Academy
Erin Thompson Glenburn
Gillian Richardson
Sally McConkey
Na Liu Glenburn
No comments:
Post a Comment