YOUTH BOYS SINGLES
Quarter | Sanmay Paranjape(PNA) [Seed - 1] Bt Ravindra Kotiyan(MSD) [Seed - 8] | 11/7,11/6,11/8,11/6 |
Quarter | Shubhankar Renavikar(PNA) [Seed - 6] Bt Chinmay Datar(PNA) [Seed - 3] | 11/5,9/11,11/9,11/7,11/6 |
Quarter | Devdatta Fadnavis(NGP) [Seed - 4] Bt Sanish Ambekar(THN) [Seed - 12] | 14/12,10/12,11/6,11/5,12/10 |
Quarter | Paresh Murekar(MCD) [Seed - 10] Bt Rohan Sameer Kulkarni(PNA) [Seed - 15] | 11/9,11/4,11/7,10/12,8/11,11/7 |
YOUTH GIRLS SINGLES
Quarter | Sayali Deshpande(PNA) [Seed - 2] Bt Sanika Divekar(THN) [Seed - 10] | 11/7,11/5,7/11,11/7,11/9 |
Quarter | Vedika Garg(THN) [Seed - 1] Bt Jagruti Murbadkar(THN) [Seed - 9] | 11/4,11/6,11/7,11/4 |
Quarter | Sruja Bhat(PNA) [Seed - 3] Bt Rutuja Khopkar(THN) [Seed - 6] | 11/9,11/9,12/10,4/11,10/12,4/11,11/8 |
Quarter | Devika Bhide(PNA) [Seed - 5] Bt Shirin Inamdar(THN) [Seed - 4] | 11/5,11/5,11/8,7/11,8/11,11/6 |
MENS SINGLES
Quarter | Sanmay Paranjape(PNA) [Seed - 1] Bt Ravindra Kotiyan(MSD) | 9/11,11/7,11/5,11/2,8/11,11/4 |
Quarter | Eric Fernandes(MSD) [Seed - 2] Bt Atul Bapat(PNA) [Seed - 7] | 11/8,11/7,11/7,13/11 |
Quarter | Chaitanya Udare(thn)(THN) [Seed - 12] Bt Mahendra Chiplunkar(MCD) [Seed - 13] | 11/6,6/11,9/11,6/11,11/5,11/9,11/8 |
Quarter | Rohit Chaudhary(PNA) [Seed - 6] Bt Jay Shroff(MSD) [Seed - 14] | 11/2,11/4,8/11,11/9,10/12,12/10 |
WOMENS SINGLES
Quarter | Devika Bhide(PNA) [Seed - 4] Bt Sanika Muley(ABD) | 11/3,6/11,11/6,11/8,11/4 |
Quarter | Sanika Divekar(THN) [Seed - 8] Bt Prajakta Tipale(THN) [Seed - 1] | 14/12,11/9,13/11,2/11,7/11,11/5 |
Quarter | Deepti Chaphekar(PNA) [Seed - 3] Bt Shirin Inamdar(THN) [Seed - 6] | 11/7,17/15,11/4,11/6 |
Quarter | Vedika Garg(THN) [Seed - 2] Bt Sayali Deshpande(PNA) [Seed - 7] | 11/3,8/11,11/9,11/4,10/12,8/11,11/5 |
No comments:
Post a Comment