The Invitational Men's World Cup Table Tennis tournament will be held from October 16-18 in Sweden.
Player list from official Web site, courtesy of the ITTF.
Player list from official Web site, courtesy of the ITTF.
| 1 | HENZELL William AUS | 103555 | M | X | 03/23/1982 | 09/10/2015 8:44:09 AM | |||||
| 2 | GARDOS Robert AUT | 102968 | M | X | 01/16/1979 | 09/10/2015 8:46:11 AM | |||||
| 3 | TSUBOI Gustavo BRA | 109581 | M | X | 05/31/1985 | 09/10/2015 8:43:37 AM | |||||
| 4 | FAN Zhendong CHN | 121404 | M | X | 01/22/1997 | 09/10/2015 8:47:57 AM | |||||
| 5 | MA Long CHN | 105649 | M | X | 10/20/1988 | 09/10/2015 8:35:00 AM | |||||
| 6 | ASSAR Omar EGY | 100696 | M | X | 07/22/1991 | 09/10/2015 8:43:23 AM | |||||
| 7 | GAUZY Simon FRA | 112062 | M | X | 10/25/1994 | 09/10/2015 8:45:34 AM | |||||
| 8 | OVTCHAROV Dimitrij GER | 107028 | M | X | 09/02/1988 | 09/10/2015 8:44:21 AM | |||||
| 9 | GIONIS Panagiotis GRE | 103107 | M | X | 01/07/1980 | 09/10/2015 8:45:03 AM | |||||
| 10 | TANG Peng HKG | 109253 | M | X | 02/04/1981 | 09/10/2015 8:45:16 AM | |||||
| 11 | ACHANTA Sharath Kamal IND | 104314 | M | X | 07/12/1982 | 09/10/2015 8:46:28 AM | |||||
| 12 | NIWA Koki JPN | 110729 | M | X | 10/10/1994 | 09/10/2015 8:46:46 AM | |||||
| 13 | MIZUTANI Jun JPN | 106195 | M | X | 06/09/1989 | 09/10/2015 8:44:35 AM | |||||
| 14 | APOLONIA Tiago POR | 100621 | M | X | 07/28/1986 | 09/10/2015 8:45:52 AM | |||||
| 15 | FREITAS Marcos POR | 102841 | M | X | 04/08/1988 | 09/10/2015 8:44:49 AM | |||||
| 16 | GAO Ning SIN | 102943 | M | X | 10/11/1982 | 09/10/2015 8:47:03 AM | |||||
| 17 | KARLSSON Kristian SWE | 104379 | M | X | 08/06/1991 | 09/10/2015 8:47:22 AM | |||||
| 18 | KALLBERG Anton SWE | 116853 | M | X | 08/17/1997 | 09/10/2015 8:47:39 AM | |||||
| 19 | CHUANG Chih-Yuan TPE | 101820 | M | X | 04/02/1981 | 09/10/2015 8:48:22 AM | |||||
| 20 | BUTLER Jimmy USA | 101407 | M | X | 02/15/1971 | 09/10/2015 8:43:53 AM |
No comments:
Post a Comment