World Rankings of top India Table Tennis players
Men
44 | 49 | ACHANTA Sharath Kamal | IND | 2240 | |
104 | 110 | GHOSH Soumyajit | IND | 2028 | |
159 | 152 | DESAI Harmeet | IND | 1838 | |
188 | 171 | GNANASEKARAN Sathiyan | IND | 1762 | |
317 | KUMAR Jubin | IND | 1388 |
Women
World Ranking
4/2015 - General List - Women
|
|||||
Ranking | Previous | Name | Assoc | Ranking Pts. | |
171 | DAS Mouma | IND | 1946 | ||
195 | GHATAK Poulomi | IND | 1893 | ||
195 | 186 | DAS Ankita | IND | 1893 | |
226 | 212 | PATKAR Madhurika | IND | 1830 | |
267 | 262 | AKULA Sreeja | IND | 1716 |
No comments:
Post a Comment