Sourav is one of India's best ever left handed players. His fearless and effortless style of plays often leaves his opponents panting.
Sourav has made a name for himself not only in the sub continent, but he has also played a stellar role in the club he played for in the middle of the last decade.
Your's truly once saw him demolishing one of the top players in a leading state in ruthless style. It is well known that Sourav single-handedly won the title for PSPB in the recent Nationals even though he was saddled with a personal emergency situation involving his father. The fact that Sourav held the flag high even without practice says a lot about his class.
Name: Sourav Chakraborty
Sourav has made a name for himself not only in the sub continent, but he has also played a stellar role in the club he played for in the middle of the last decade.
Your's truly once saw him demolishing one of the top players in a leading state in ruthless style. It is well known that Sourav single-handedly won the title for PSPB in the recent Nationals even though he was saddled with a personal emergency situation involving his father. The fact that Sourav held the flag high even without practice says a lot about his class.
Name: Sourav Chakraborty
Date of Birth: 01-01-1985
Current India Ranking - 3
Highest India Ranking - 1
Junior World Ranking (2001) -14
PARTICIPATION IN MAJOR INTERNATIONAL TOURNAMENTS |
1. World T.T. Championships in Paris in the years of 2002-2003
2. World T.T. Championships in Shanghai in the years of 2004-2005
3. Asian T.T Championships in Bangkok in the years of 2002-2003
4. Asian T.T Championships in Seoul (South Korea ) in the years of 2004-2005
5. Played Yugoslavian Top League for Red Star Club( Serbia ) in 2004-2005. Created a record of winning all the matches for Red Star Club.
6. World Championships in Yokohama in the year of 2009.
7. India VS England Series - Defeated Paul Drinkhall and Andrew Ruston.
8. Kuwait Open Championship 2009 - Qualified and lost in main draw to Ma Lin.
9. Qatar open Chamiponship 2009 - Qualified and lost in main draw to Wang Hao.
10. China Open 2009 - lost in main draw to Ta Ku( Japan ).
11. Defeated William Henzell (2006, Commonwealth Games silver medalist in mens singles) in the pre-quarter finals at Glasgow in commonwealth championship,2009.
MAJOR NATIONAL ACHIEVEMENTS |
S. No. | Tournament | Place | Year | Medal |
Senior national T.T. Championship’s | Guwahati | 2009-2010 | Silver(Singles) Gold(Mens Doubles) Silver(Mixed Doubles) Bronze(Team) | |
Senior national T.T. Championship’s | Patna ( Bihar ) | 2008-2009 | Bronze (singles) Bronze (Doubles) Silver (Team) | |
Senior national T.T championship | Siliguri ( North Bengal ) | 2007-2008 | Silver (singles) (Doubles) (Team) | |
Senior national T.T. Championship’s | Ajmer(Rajasthan) | 2006/2007 | Silver (Team) Gold (Doubles Men) | |
Senior national T.T. Championship’s | Jaipur (Rajasthan) | 2005/2006 | Silver (Team) | |
Senior national T.T. Championship’s | Panvel ( Maharashtra ) | 2004/2005 | Silver (Team) Bronze (Singles) | |
Senior national T.T. Championship’s | Maneswar (Haryana) | 2003/2004 | Silver (Team) | |
Senior national T.T. Championship’s | Pune ( Maharashtra ) | 2002/2003 | Silver (Team) Gold (Men’s Doubles) Gold (Mixed Doubles) | |
Senior national T.T. Championship’s | New Delhi | 2001-2002 | Silver (Singles) Gold (Team) | |
Jr. Qatar Open Championship’s | Hyderabad | 2001-2002 | Gold (Singles Team, Mixed Doubles) Silver (Team) | |
World Railway Championship’s | Bangaluru (KNT) | 1999-2000 | Gold (Singles, Doubles, Team) | |
World Railway Championship’s | Indore (M.P) | 1998-1999 | Gold (Singles, Team) |
MAJOR INTERNATIONAL ACHEVEMENTS |
S. No. | Tournament | Place | Year | Medal |
Commonwealth Games | U.K. ( Manchester ) | 2002 | Bronze (Team) | |
Commonwealth Championship’s | New Delhi | 2001/2002 | Silver (Team) | |
Jr. Asian Championship’s | Hong Kong | 2000/2001 | Bronze (Team) | |
Taiyun Jr. International Championship’s | China | 2000/2001 | Gold (Singles) Silvers (Doubles) Bronze (Team) | |
Hungary World Youth Festival | Hungary | 2000/2001 | Silver (Singles) | |
Hungary World Youth Festival | Hungary | 1999/2000 | Bronze (Singles) | |
South Asian Championship’s | Bangladesh | 2000/2001 | Gold (Single) Doubles (Team) Doubles (Mixed) | |
Jr. Qatar Open Championship’s | Qatar | 2000/2001 | Gold (Singles) | |
World Railway Championship’s | Poland | 2001/2002 | Gold (singles) Silver (Team) Bronze (Doubles) | |
World Railway Championship’s | CzechRepublic | 2006/2007 | Bronze (Singles) Gold (Doubles) | |
Commonwealth Championship’s | Scotland | 2009 | Silver(team) Quarter-finals(mens singles) |
No comments:
Post a Comment