Ratings of top Canada Table Tennis players (mid year 2015)
| Sl. No. | Name | State | Gender | Rating | 
| 1 | WANG Eugene Zhen | ON | M | 4005 | 
| 2 | CHEN Hongtao | ON | M | 3813 | 
| 3 | THERIAULT Pierre-Luc | QC | M | 3713 | 
| 4 | HO Andre | BC | M | 3657 | 
| 5 | SUN Jian Fei | ON | M | 3643 | 
| 6 | YAO Raymond | BC | M | 3577 | 
| 7 | LI Stephen | BC | M | 3418 | 
| 8 | XIE Phillip | AB | M | 3318 | 
| 9 | ZHANG Raymond | ON | M | 3290 | 
| 10 | THERIEN Xavier | QC | M | 3251 | 
| 11 | Wang Zexuan | ON | M | 3178 | 
| 12 | LU Yen-Chun | ON | M | 3155 | 
| 13 | MENG Gu | BC | M | 3140 | 
| 14 | ILIJEVSKI Filip | ON | M | 3113 | 
| 15 | PINTEA James | ON | M | 3105 | 
| 16 | MEDJUGORAC Marko | QC | M | 3093 | 
| 17 | BERNADET Antoine | QC | M | 3087 | 
| 18 | WONG Louis | ON | M | 3075 | 
| 19 | CRAVCENCO Veaceslav Valeriu | ON | M | 3064 | 
| 20 | HAZIN Jeremy | ON | M | 3028 | 
| 21 | LU Ching-Chun | ON | M | 2977 | 
| 22 | ROCHE-NADON Arnaud | QC | M | 2972 | 
| 23 | HO Bryan | AB | M | 2953 | 
| 24 | Uzunov Milcho | MB | M | 2935 | 
| 25 | JIANG Yang | QC | M | 2914 | 
| 26 | ROUSSEAU-EMOND Vincent | QC | M | 2909 | 
| 27 | LUO Michael | BC | M | 2895 | 
| 28 | CHIRA Paulo | ON | M | 2884 | 
| 29 | LAU Jeremy | BC | M | 2881 | 
| 30 | ALI Amil | ON | M | 2881 | 
| 31 | LEE Lester | BC | M | 2880 | 
| 32 | CERNA Giancarlo A. | AB | M | 2873 | 
| 33 | GAGNON Jean-Philippe | QC | M | 2865 | 
| 34 | YEUNG Klement | ON | M | 2858 | 
| 35 | GUO Moxi | ON | M | 2857 | 
| 36 | DECARY Jeff | QC | M | 2852 | 
| 37 | MORAN Alexander | ON | M | 2849 | 
| 38 | THERIAULT Mathieu | QC | M | 2844 | 
| 39 | LI Xuebo | ON | M | 2831 | 
| 40 | XIA Max | ON | M | 2830 | 
| 41 | LAW Joe | BC | M | 2826 | 
| 42 | DUDAS Robert | ON | M | 2809 | 
| 43 | WANG Lucas | AB | M | 2791 | 
| 44 | SONG Yong | BC | M | 2783 | 
| 45 | BARELLA Graeme | AB | M | 2780 | 
| 46 | QATAN Mohammed Faris | ON | M | 2776 | 
| 47 | LEE Adrian | BC | M | 2766 | 
| 48 | LI Xuyang Alex | ON | M | 2763 | 
| 49 | XIN Yang | BC | M | 2759 | 
| 50 | JACQUES David | QC | M | 2754 | 
| 51 | HOU Ze | BC | M | 2749 | 
| 52 | NGUYEN Bao | QC | M | 2738 | 
| 53 | WEI Simon | ON | M | 2735 | 
| 54 | WU Siqian | ON | M | 2706 | 
| 55 | BU Alexander | ON | M | 2705 | 
| 56 | NIE Zhipeng | BC | M | 2702 | 
| 57 | GREGORY Todd | PE | M | 2683 | 
| 58 | IM Hyung Min | ON | M | 2677 | 
| 59 | YAU Peter | BC | M | 2673 | 
| 60 | BOURBONNAIS Alain | QC | M | 2670 | 
| 61 | MITHANI Rahim | ON | M | 2652 | 
| 62 | YU James | ON | M | 2652 | 
| 63 | MOKHOV Andrey | ON | M | 2641 | 
| 64 | YUE Mike | BC | M | 2629 | 
| 65 | PANDE Vikalp | ON | M | 2628 | 
| 66 | LIU Dong Ri | BC | M | 2615 | 
| 67 | TAN Anran | QC | M | 2613 | 
| 68 | LIU Jason | ON | M | 2600 | 
| 69 | LI Dun Han | ON | M | 2587 | 
| 70 | KANG Teddy Hao Ri | ON | M | 2583 | 
| 71 | CANTARELLI Fred | ON | M | 2570 | 
| 72 | LY Danny | ON | M | 2569 | 
| 73 | Lehmann Matthew | MB | M | 2557 | 
| 74 | LY Edward | QC | M | 2553 | 
| 75 | EMOND Jean | QC | M | 2548 | 
| 76 | WU Teddy | BC | M | 2544 | 
| 77 | CHARBONNEAU Stephane | ON | M | 2531 | 
| 78 | FOK Jacky | ON | M | 2529 | 
| 79 | DO Thanh | ON | M | 2529 | 
| 80 | MICHAUD Bryan | QC | M | 2523 | 
| 81 | ZHANG Tian-Terry | MB | M | 2496 | 
| 82 | JIN Tong | ON | M | 2483 | 
| 83 | SIU Kelvin | ON | M | 2473 | 
| 84 | MO Chen Ming | QC | M | 2471 | 
| 85 | CHUNG Kam Shing | ON | M | 2459 | 
| 86 | CSIBI Alex | ON | M | 2452 | 
| 87 | GREGORY Mark | PE | M | 2452 | 
| 88 | CHEN Yu-Hau | ON | M | 2450 | 
| 89 | GREENIDGE Colin | ON | M | 2448 | 
| 90 | PREVOST Pierre | QC | M | 2446 | 
| 91 | NGUYEN Michael | QC | M | 2435 | 
| 92 | WANG Leon L. H. | BC | M | 2433 | 
| 93 | GAUTHIER Carl | QC | M | 2425 | 
| 94 | HO Richard | BC | M | 2425 | 
| 95 | LI Ben | ON | M | 2424 | 
| 96 | ERGIR John | ON | M | 2421 | 
| 97 | WEI Jian Ren | BC | M | 2420 | 
| 98 | GOLMOHAMMADI Iraj | ON | M | 2409 | 
| 99 | HO Danny | BC | M | 2408 | 
| 100 | JIANG Jian | ON | M | 2401 | 
 
