The following are the top Table Tennis players based on their current USATT ratings:
Name | USATT Rating | City/State | |
1 | Hou, Yingchao | 2775 | El Monte, CA |
2 | Chen, Bob | 2743 | CA |
3 | Zhou, Xin | 2722 | Milpitas, CA |
4 | Chen, Ruichao | 2721 | Germantown, MD |
5 | Li, Kewei | 2721 | Houston, TX |
6 | Zhang, Kai | 2713 | Pleasantville, NY |
7 | Zhang, Bohan | 2710 | Pleasanton, CA |
8 | Wang, Jinxin | 2706 | Milpitas, CA |
9 | Guang, Qing Feng | 2704 | Dunellen, NJ |
10 | Zhao, Gaoxiang | 2697 | Suwanee, GA |
11 | Tao, Wenzhang | 2685 | CA |
12 | Zhang, Xiang | 2683 | Rosemead, CA |
13 | Xia, Jiwei | 2674 | Fremont, CA |
14 | Yuan, Xiao Jie | 2664 | Arcadia, CA |
15 | Liang, Yonghui | 2664 | Milpitas, CA |
16 | Hugh, Adam | 2663 | Piscataway, NJ |
17 | Provost, Damien | 2661 | Brooklyn, NY |
18 | Li, Bochao | 2658 | Colts Neck, NJ |
19 | Liang, Jishan | 2639 | Flushing, NY |
20 | Niu, Zicheng | 2639 | Milpitas, CA |
21 | Li, Jian | 2637 | Colts Necil, NJ |
22 | Li, Grant | 2633 | Acton, MA |
23 | Zhuang, David Yong-Xiang | 2629 | West Windsor, NJ |
24 | Zhao, Zi Rui | 2621 | Livington, NJ |
25 | Huo, Yingchao | 2620 | Milpitas, CA |
26 | Landers, Michael | 2617 | Old Westbury, NY |
27 | Guo, Hao | 2616 | Portland, OR |
28 | Liu, Dan | 2615 | Livermore, CA |
29 | Wang, Timothy | 2596 | Houston, TX |
30 | Wang, Yutian | 2595 | Carrollton, TX |
31 | Zheng, Pu | 2594 | Suwanee, GA |
32 | Jha, Kanak | 2590 | Milpitas, CA |
33 | Huang, Jeff | 2588 | Temple City, CA |
34 | Butler, Jim | 2582 | Houston, TX |
35 | Shi, Diwei | 2580 | Duluth, GA |
36 | Zhang, Yi Chi | 2571 | Clinton, MS |
37 | Zhong, Zongqi (Henry) | 2571 | Blackwood, NJ |
38 | Zhao, XinXu(Anthony) | 2570 | Livingston, NJ |
39 | Zeng, Jeffrey | 2569 | Gaithersburg, MD |
40 | Kim, Jang Ho | 2563 | Palisades Park, NJ |
No comments:
Post a Comment