April 03 Update: Many of the entries stand withdrawn. We are waiting for more information.
A Sharath Kamal leads India's challenge at the Spanish Open.
Full list is as follows:
Men
Name World Ranking
A Sharath Kamal leads India's challenge at the Spanish Open.
Full list is as follows:
Men
Name World Ranking
ANTHONY Amalraj IND | 188 | ||||||||||||||||||||||||
CHAKRABORTY Sourav IND | 306 | ||||||||||||||||||||||||
GHOSH Soumyajit IND | 346 | ||||||||||||||||||||||||
ROY Soumyadeep IND | 251 | ||||||||||||||||||||||||
RAVICHANDRAN Abishek IND | 236 | ||||||||||||||||||||||||
SAHA Subhajit IND | 222 | ||||||||||||||||||||||||
ACHANTA Sharath Kamal IND | 50 | ||||||||||||||||||||||||
DESAI Harmeet IND | 443 | ||||||||||||||||||||||||
SHETTY Sanil IND | 443 | ||||||||||||||||||||||||
GNANASEKARAN Sathiyan IND | 416 | ||||||||||||||||||||||||
SAHA Sourav IND | 877 | ||||||||||||||||||||||||
SRIRAM Sushmit IND | 922 | ||||||||||||||||||||||||
RAMESH Venkatramanan IND Women
|